<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Things</title>
	<atom:link href="http://www.learningthings.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.learningthings.com/blog</link>
	<description>The Education Store</description>
	<lastBuildDate>Thu, 17 May 2012 01:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bob Jones Spanish 1 Course Review</title>
		<link>http://www.learningthings.com/blog/index.php/bob-jones-spanish-1-review</link>
		<comments>http://www.learningthings.com/blog/index.php/bob-jones-spanish-1-review#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bob Jones]]></category>
		<category><![CDATA[Spanish Language]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2790</guid>
		<description><![CDATA[<p><a title=\"Bob Jones\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Li4vLi4vYXJ0aWNsZXMvYm9iLWpvbmVzLXVuaXZlcnNpdHktaG9tZXNjaG9vbC5hc3B4">Bob Jones</a> University Press is one of the oldest Christian school and homeschool publishers out there. They have been producing quality products for decades, and over the last decade they have customized their curriculum to meet the needs of homeschooling students.  This means that most of their curriculum will fit nicely with a homeschool setup. I also appreciate the fact that most of BJU Press books are hardback. This makes the investment in books and curriculum more long term.</p>
<p>STRENGTHS:<br />
I particularly liked this Spanish series because it had a lot of resources that went along with it.  There was the teacher book and manual, the student books, activity manual,  and even premade tests.  There are also accompanying CDs that &#8230; <a href="http://www.learningthings.com/blog/index.php/bob-jones-spanish-1-review" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/bob-jones-spanish-1-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxon Math Homeschool Curriculum Taught Me How to Love My Enemy</title>
		<link>http://www.learningthings.com/blog/index.php/saxon-math-homeschool-curriculum-taught-love-enemy</link>
		<comments>http://www.learningthings.com/blog/index.php/saxon-math-homeschool-curriculum-taught-love-enemy#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:26:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Homeschool Math]]></category>
		<category><![CDATA[Saxon Math]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2502</guid>
		<description><![CDATA[<p>During the 1990s, reform math programs like ‘Everyday Mathematics’ were widely embraced as the new wave by President Clinton’s Department of Education. As a result, school district after school district across the country adopted this new approach. But despite the adoration of the “experts”, the end result was dismal test scores.</p>
<p>For example, California schools embraced reform math programs in the early 1990′s. By 1996, California test scores plummeted to one of the lowest in the nation on the National Assessment of Educational Progress. Finally in 1997, the California State Board of Education recognized reform math was a mistake and revised state standards to return to traditional math curriculum.</p>
<p>The problem with these reform math programs is that they approach &#8230; <a href="http://www.learningthings.com/blog/index.php/saxon-math-homeschool-curriculum-taught-love-enemy" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/saxon-math-homeschool-curriculum-taught-love-enemy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordly Wise 3000 8th Grade Vocabulary Review</title>
		<link>http://www.learningthings.com/blog/index.php/wordly-wise-3000-8th-grade-vocabulary-review</link>
		<comments>http://www.learningthings.com/blog/index.php/wordly-wise-3000-8th-grade-vocabulary-review#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:36:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Vocabulary Reviews]]></category>
		<category><![CDATA[Wordly Wise]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2437</guid>
		<description><![CDATA[<p>STRENGTHS<br />
The <a title=\"Wordly Wise\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Li4vLi4vYXJ0aWNsZXMvd29yZGx5LXdpc2UtMzAwMC5hc3B4">Wordly Wise</a> 3000 curriculum expands upon the original <a title=\"Wordly Wise\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Li4vLi4vYXJ0aWNsZXMvd29yZGx5LXdpc2UtMzAwMC5hc3B4">Wordly Wise</a> curriculum to now include a section of practice for reading comprehension giving exposure to the vocabulary words in context. A new word list now covers words taken directly from grade level books and <a title=\"standardized tests\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Li4vLi4vYXJ0aWNsZXMvVGVzdC1QcmVwYXJhdGlvbi1hbmQtQXNzZXNzbWVudC5hc3B4">standardized tests</a> such as the SAT. A grand total of 3000 words are taught across K-12th grades.</p>
<p>It’s an important strength that in the <a title=\"8th grade vocabulary\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Li4vLi4vYXJ0aWNsZXMvZW5nbGlzaC12b2NhYnVsYXJ5LmFzcHg=">8th grade vocabulary</a> curriculum not only are students taught valuable new words and practice using them; they also gain skills that will help them to expand their vocabulary even farther. Dictionary skills, the study of Greek and Latin roots, word parts, and more all contribute to the skill set students need &#8230; <a href="http://www.learningthings.com/blog/index.php/wordly-wise-3000-8th-grade-vocabulary-review" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/wordly-wise-3000-8th-grade-vocabulary-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Easy Science Projects for Elementary Teachers</title>
		<link>http://www.learningthings.com/blog/index.php/easy-science-projects-elementary-teachers</link>
		<comments>http://www.learningthings.com/blog/index.php/easy-science-projects-elementary-teachers#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Elem Book Reviews]]></category>
		<category><![CDATA[Science Kits]]></category>
		<category><![CDATA[Science Materials]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2277</guid>
		<description><![CDATA[<p>1)  Crystal “gardens” make easy <a title=\"science projects\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Li4vLi4vYXJ0aWNsZXMva2lkcy1zY2llbmNlLWtpdC5hc3B4">science projects</a> that are very cool to watch.  Use ammonia, bluing, and a charcoal briquette.  Make a salt solution using as much salt as water will hold along with a tablespoon or two each of ammonia and bluing.  (Perhaps try slightly different proportions on different briquettes, to compare what solution yields the best growth.)  Dunk a charcoal briquette in the solution for a minute to soak (hold it under the surface).  Then place into a ceramic bowl with half an inch or so of solution.  Top off the solution in the bowl as the briquette soaks it up.  For interesting colors, drip different colors of food coloring onto the top of the briquette.</p>
<p>Set bowls &#8230; <a href="http://www.learningthings.com/blog/index.php/easy-science-projects-elementary-teachers" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/easy-science-projects-elementary-teachers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Homeschooling Laws and Requirements</title>
		<link>http://www.learningthings.com/blog/index.php/wisconsin-homeschooling-laws-requirements</link>
		<comments>http://www.learningthings.com/blog/index.php/wisconsin-homeschooling-laws-requirements#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:53:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Homeschooling Laws]]></category>
		<category><![CDATA[WI Homeschool]]></category>
		<category><![CDATA[WI School News]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2476</guid>
		<description><![CDATA[<p>In America’s dairy land, public education ranks in the top 25% of the nation. Wisconsin <a title=\"homeschooling\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Li4vLi4vYXJ0aWNsZXMv">homeschooling</a> laws also get A, and important court decisions were made in this state, recognizing the right of parents to <a title=\"homeschool\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Li4vLi4vYXJ0aWNsZXMv">homeschool</a> their children.</p>
<p>Public school students in Wisconsin in fourth and <a title=\"eighth grade math\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Li4vLi4vYXJ0aWNsZXMvOHRoLWdyYWRlLW1hdGguYXNweA==">eighth grade math</a> and science scored a good four points ahead of the national average. On the ACT, Wisconsin scores again are significantly above the national average. More impressively, along with the academic rigor, Wisconsin has a high school graduation rate of 81.3%, an incredible eleven percentage points above the national average. Based on these and other factors, Wisconsin was ranked 13 in the nation, according to Alec.org.</p>
<p>Under Wisconsin <a title=\"homeschooling\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Li4vLi4vYXJ0aWNsZXMv">homeschooling</a> laws, parents may &#8230; <a href="http://www.learningthings.com/blog/index.php/wisconsin-homeschooling-laws-requirements" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/wisconsin-homeschooling-laws-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizons Homeschool Curriculum Customer Testimonials</title>
		<link>http://www.learningthings.com/blog/index.php/horizons-homeschool-curriculum-customer-testimonials</link>
		<comments>http://www.learningthings.com/blog/index.php/horizons-homeschool-curriculum-customer-testimonials#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:38:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Curriculum Reviews]]></category>
		<category><![CDATA[Horizons Math]]></category>
		<category><![CDATA[Horizons Penman]]></category>
		<category><![CDATA[Horizons Reading]]></category>
		<category><![CDATA[Testimonies]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2696</guid>
		<description><![CDATA[<p>The following provides customer testimonials from people who have used the Alpha Omega Horizons curriculum for either math, phonics or spelling.</p>
<p>“Horizons is the only homeschool curriculum that I don’t feel I need to question each year. I started using something else for my son in kindergarten and then switched to Horizons in 1st grade. Since then, I have used it consistently and know it is thorough. It’s simple for me to teach, and I have been very happy with it. I started my 5-year-old daughter on it this year, and she loves it!”</p>
<p>-Joy J., SC</p>
<p>“We switched to Horizons for a more structured phonics base, and my daughter’s reading skills have improved substantially. I just wish we had &#8230; <a href="http://www.learningthings.com/blog/index.php/horizons-homeschool-curriculum-customer-testimonials" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/horizons-homeschool-curriculum-customer-testimonials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Math Courses Provide Essential Skills</title>
		<link>http://www.learningthings.com/blog/index.php/everyday-math-courses-provide-essential-skills</link>
		<comments>http://www.learningthings.com/blog/index.php/everyday-math-courses-provide-essential-skills#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:47:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Math Course]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2745</guid>
		<description><![CDATA[<p>A math skill sometimes overlooked in student’s learning is so-called “consumer math” or “everyday math”.  By the time a student reaches high school, he’s progressed from basic arithmetic to advanced algebra and from basic shape recognition to the intricacies of Euclidean and even non-Euclidean geometry, sometimes he’s even studied Calculus.  But sometimes a recent high school graduate has no clue when it comes to personal finance of managing a household.</p>
<p>Whether he is semi-independent in college or fully independent living on his own with a full time job, the recent high school graduate is hit with a need for many basic skills that were formerly taken care of by mom and dad.  Doing laundry, cooking and – you guessed it &#8230; <a href="http://www.learningthings.com/blog/index.php/everyday-math-courses-provide-essential-skills" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/everyday-math-courses-provide-essential-skills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Foresman Math 3rd Grade</title>
		<link>http://www.learningthings.com/blog/index.php/scott-foresman-math-3rd-grade</link>
		<comments>http://www.learningthings.com/blog/index.php/scott-foresman-math-3rd-grade#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:00:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3rd Grade Math]]></category>
		<category><![CDATA[Scott Foresman]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2610</guid>
		<description><![CDATA[<p>TITLE: Scott Foresman Math 3rd Grade<br />
PUBLISHER: Pearson<br />
GRADE LEVEL: 3rd Grade<br />
PREREQUISITES: Second grade math<br />
REQUIRED MATERIALS: Student book, Manipulatives, Teacher materials of choice</p>
<p>GENERAL APPROACH<br />
The Scott Foresman approach to math is bright and colorful and includes many “connections” to other subjects, in what some term the new math approach. There are many frequent opportunities for quick assessment of student progress, like the “Instant Check System: Diagnosing Readiness” or the “Diagnostic Checkpoints.” Additional comprehensive review sections and test preparation pages help students retain concepts and do well on tests.</p>
<p>The “connections” to other subjects consist of things like frequent short stories or poems to read. There are pages that include historical or nature trivia and combined with a &#8230; <a href="http://www.learningthings.com/blog/index.php/scott-foresman-math-3rd-grade" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/scott-foresman-math-3rd-grade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Jones Bible Truths Curriculum for First Grade</title>
		<link>http://www.learningthings.com/blog/index.php/bob-jones-bible-truths-curriculum-grade</link>
		<comments>http://www.learningthings.com/blog/index.php/bob-jones-bible-truths-curriculum-grade#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:56:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1st Gr Curriculum]]></category>
		<category><![CDATA[Bible Curriculums]]></category>
		<category><![CDATA[Bob Jones]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2531</guid>
		<description><![CDATA[<p>Bob Jones University Press has an extensive curriculum of high quality student and teacher books for school and homeschool use.  I have enjoyed using the BJU Press books throughout the years. These books have always performed well and been a joy to use, and the first grade Bible curriculum does not disappoint.</p>
<p>Strengths:<br />
I used this Bob Jones curriculum for 2 years.  The first year I used it in a private school setting with a regular classroom of first graders, and the second year I used it in a homeschool setting.  Both applications were benefited through the use of this Bible curriculum. In the school setting we had the entire teacher resource set which includes a beautiful set of flashcards &#8230; <a href="http://www.learningthings.com/blog/index.php/bob-jones-bible-truths-curriculum-grade" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/bob-jones-bible-truths-curriculum-grade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Omega Lifepac 10th Grade Geometry Review</title>
		<link>http://www.learningthings.com/blog/index.php/alpha-omega-lifepac-10th-grade-geometry-review</link>
		<comments>http://www.learningthings.com/blog/index.php/alpha-omega-lifepac-10th-grade-geometry-review#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:12:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[10th Grade Reviews]]></category>
		<category><![CDATA[Alpha Omega]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Lifepac Math]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2592</guid>
		<description><![CDATA[<p>Strengths:<br />
The strengths of the Alpha Omega Lifepac program for the high school student are that it provides a program package that is very straightforward.  There are just ten little workbooks to complete, and the teacher guide is one simple little book that contains notes as well as complete tests and answer keys.</p>
<p>With such simple, straightforward plans like “Complete one lesson per day and you will finish this workbook in three weeks,” the Alpha Omega Lifepac10th grade geometry program is like a breath of fresh air compared to some complicated high school curricula.  It is a bit out of the ordinary to have high school students working from thin workbooks instead of one thick hardbound geometry text, but it &#8230; <a href="http://www.learningthings.com/blog/index.php/alpha-omega-lifepac-10th-grade-geometry-review" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/alpha-omega-lifepac-10th-grade-geometry-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a 6th Grade Algebra Curriculum Pushing Too Hard?</title>
		<link>http://www.learningthings.com/blog/index.php/6th-grade-algebra-curriculum-pushing-hard</link>
		<comments>http://www.learningthings.com/blog/index.php/6th-grade-algebra-curriculum-pushing-hard#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:36:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Math Reviews]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2417</guid>
		<description><![CDATA[<p>The study of algebra is normally taken up in 8<sup>th</sup> or 9<sup>th</sup> grade, after a year of pre-algebra work.  But some <a title=\"homeschoolers\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5sZWFybmluZ3RoaW5ncy5jb20vYXJ0aWNsZXMv">homeschoolers</a> with eager young students are faced with the question, is 6<sup>th</sup> grade <a title=\"algebra curriculum\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5sZWFybmluZ3RoaW5ncy5jb20vYXJ0aWNsZXMvYWxnZWJyYS1ib29rcy1hbmQtc29mdHdhcmUuYXNweA==">algebra curriculum</a> too early?  Although this is a question that cannot be answered absolutely (every student being unique), a few considerations can be raised as to the pros and cons of studying algebra this early.</p>
<p>First, a bit of background.  In the US, traditionally, yes, the math sequence in high school has been to study Algebra 1 in the freshman year, Geometry as a sophomore, and Algebra 2 as a junior, with a variety of options for the senior year, including no math &#8230; <a href="http://www.learningthings.com/blog/index.php/6th-grade-algebra-curriculum-pushing-hard" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/6th-grade-algebra-curriculum-pushing-hard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha Omega Lifepac 9th Grade Physical Science Review</title>
		<link>http://www.learningthings.com/blog/index.php/alpha-omega-lifepac-9th-grade-physical-science-review</link>
		<comments>http://www.learningthings.com/blog/index.php/alpha-omega-lifepac-9th-grade-physical-science-review#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[9th Grade Science]]></category>
		<category><![CDATA[Alpha Omega]]></category>
		<category><![CDATA[Lifepac Science]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Science Reviews]]></category>

		<guid isPermaLink="false">http://www.learningthings.com/blog/?p=2555</guid>
		<description><![CDATA[<p>Strengths:<br />
<a title=\"Alpha Omega Lifepac\" href="http://www.learningthings.com/blog/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=Li4vLi4vYXJ0aWNsZXMvYWxwaGEtb21lZ2EtbGlmZXBhYy5hc3B4">Alpha Omega Lifepac</a> provides a great option for high school 9th grade physical science students.  The unit workbook format and mastery learning are great strengths.  It is also a Christian curriculum, which is very important for high school science, when students are developing their worldview and preparing for college.</p>
<p>The unit workbook format means that a 9th grade physical science student has achievable short term goals for his studies.  Instead of all the material being bound together in one hardback textbook, each unit is in its own thin workbook.  The workbook is designed to take three to four weeks to finish.  There are daily lessons and periodic quizzes.  With the year’s work broken down in this way, what might &#8230; <a href="http://www.learningthings.com/blog/index.php/alpha-omega-lifepac-9th-grade-physical-science-review" class="read_more">Read the rest of this post...</a></p>]]></description>
		<wfw:commentRss>http://www.learningthings.com/blog/index.php/alpha-omega-lifepac-9th-grade-physical-science-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

